loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-S I D B I Feb 28, 2025 28.00 16.46 0.23
T Bills-TBILL-364D Feb 28, 2025 23.65 13.90 -16.48
Certificate of Deposits-Kotak Mah. Bank Feb 28, 2025 23.39 13.75 0.26
Certificate of Deposits-N A B A R D Feb 28, 2025 23.34 13.72 0.24
Commercial Paper-A Birla Finance Feb 28, 2025 23.29 13.69 0.30
Certificate of Deposits-Punjab Natl.Bank Feb 28, 2025 18.31 10.76 0.00
Certificate of Deposits-ICICI Bank Feb 28, 2025 14.64 8.61 0.00
Certificate of Deposits-Indian Bank Feb 28, 2025 9.37 5.51 0.00
Certificate of Deposits-Bank of Baroda Feb 28, 2025 4.92 2.89 -49.96
Certificate of Deposits-HDFC Bank Feb 28, 2025 4.67 2.74 -83.29
Reverse Repo-TREPS Feb 28, 2025 4.50 2.64 55.14
Certificate of Deposits-Axis Bank Feb 28, 2025 3.94 2.31 -83.09
Net CA & Others-Net CA & Others Feb 28, 2025 -11.86 -6.98 -514.61